NAME USCF ID Rating GP Section GP SCORE
Marton Prilleltensky 12893934 2089 XP 244
Charles Hall 11398316 2000 XP 188
Radek Laburda 13733866 2002 XP 150
JEFFREY HASKEL 12744467 2129 XP 149
Jose A. Cabrera 12517452 2084 XP 94
Troy Daly 12718783 2105 XP 91
Andrew S. Cunanan 12740656 2180 XP 86
Gordon Markovic 12737367 2079 XP 80
Christopher Heung 12829957 2032 XP 79
Gilberto Luna 12593845 2061 XP 74
Yilmer Guzman 13505261 2011 XP 72
Brian Goldstein 12647080 2098 XP 62
David Brummer 10229511 2157 XP 58
Gregory Kimmel 12709076 2031 XP 28
Peter Dyson 12057320 2129 XP 20
Gregory Lee 12542913 2001 XP 20
James W. Ledford 10189420 2030 XP 8
Andrew Scherman 12242070 2054 XP 1
Carl Scarpati 13029075 1150 U1200 585
David W. Hall 13254623 1040 U1200 384
Hunter Rockley 13334000 1041 U1200 340
Faris Wasum 13151281 1063 U1200 247
Marlon Suarez 13091232 1199 U1200 240
Ravi Medikonda 13244020 1183 U1200 210
Bradley Batas 12917861 1030 U1200 119
Kaitlyn Rader 12891039 1030 U1200 101
Brandon Trueba 12926903 1125 U1200 81
Howard Otero 12485477 1003 U1200 75
Samuel Leavitt 12914434 1145 U1200 44
Kevin W Ledzian 12876763 306 U1200 41
Sebastian Moorman 13504534 781 U1200 24
Jack Michael Rothman 13001191 912 U1200 19
Isaac Moorman 13535522 350 U1200 12
Dale Mahler 12930565 1109 U1200 4
Fabio LaRota 12514000 2287 M 227
Charles Galofre 12770163 2294 M 184
Julio Becerra 12778049 2634 M 116
Blas Lugo 12647631 2412 M 66
ERIC RODRIGUEZ 12661900 2242 M 61
Ray Robson 12847250 2372 M 53
Larry A. Storch 10227208 2200 M 52
B. Robert Persante 11151507 2200 M 20
Gary Sanders 10235898 2402 M 17
Wilmer A. Chavira 12465478 2223 M 16
Mark Ritter 10112044 2375 M 10
Gildardo Garcia 12456381 2520 M 9
Adam Kutikoff 13387003 1210 D 782
michael gianatasio 13386984 1227 D 318
Bruce Kutikoff 13474224 1333 D 314
Bruno Maggi 13376710 1317 D 258
Harrison Leven 13026693 1344 D 190
Danny Sepler 12785816 1289 D 159
Richard Senko 12911408 1304 D 127
Patrick W Ledzian 12877938 1325 D 100
Gary Leven 13589267 1317 D 89
Roland R. Bauer 12853146 1254 D 88
Joaquin Maggi 13376704 1221 D 82
Alec McCue 13003292 1288 D 77
Gary Cumby 13039485 1369 D 42
Paul Bagley 12578904 1370 D 34
Kevin Chism 12847844 1341 D 20
Vanessa Diaz 12831993 1292 D 17
Sean M. Senko 12683899 1374 D 16
Wade Keller 12812074 1368 D 3
Jon Haskel 12444802 1495 C 308
Eric Chao 13078933 1504 C 302
Nicholas Rosenthal 13075378 1533 C 215
Alexander Wagner 12820833 1421 C 184
Forrest Martin 12854714 1433 C 183
Tyler Rhodes 12899467 1401 C 177
CANE PUNMA 12855190 1511 C 175
Casey M O'Meilia 12741910 1484 C 174
Jason Kammerdiner 13460067 1591 C 168
Hasham Hassan 12798093 1427 C 154
Jared Stanton Carron 13054214 1577 C 142
Joshua Harrison 12897011 1580 C 103
Manny Presicci 10137993 1527 C 99
James Mctigue 12574039 1435 C 90
Corey Smith 12853915 1486 C 59
William Bowman 12817081 1580 C 49
Terence O'Conner 12336590 1446 C 47
Bruce Pierce 10002451 1519 C 44
Craig R Smith 12463577 1547 C 44
John Evans 12492526 1479 C 43
Bruce Walther 12658503 1567 C 33
Artemio Loiz 12910148 1535 C 28
Eric Weidenbenner 12642589 1535 C 28
John Bales 10219469 1442 C 20
Chase Addison Carron 13054208 1568 C 20
Ajit Vakharia 12899473 1458 C 20
Christine Fuller 12832436 1538 C 16
Stephen Lampkin 12139080 1518 C 16
Hubert Wilcox 12626331 1571 C 2
Simone L Sobel 12607573 1792 B 240
Joseph Thuemler 12835762 1799 B 175
Andy Wang 12951282 1769 B 150
Eleazar Pablete 13740884 1743 B 113
RJ Dellecesse 12899150 1681 B 109
Bill Waite 10130361 1711 B 97
Francis B. Redway Jr. 10227291 1755 B 94
Haoqing Wang 12973736 1612 B 88
Eldon C. Bageant III 12654473 1731 B 86
Augusto Venegas 12731359 1605 B 74
Karl Melcher 12398222 1639 B 64
Robert K. Mitchell 12763535 1717 B 64
Sean Villone 12834661 1756 B 60
Edward J. Weiss 12544649 1793 B 60
Rita Mirchandani 12864067 1633 B 44
Svetislav Vanov 12627843 1692 B 44
David Henchey 12832445 1784 B 42
Gary Font 12873891 1752 B 34
Danny Presicci 10137985 1685 B 32
Miguel Fonseca 13274297 1776 B 28
EUNICE RODRIGUEZ 12691412 1750 B 28
Anthony Cipollina 13713973 1720 B 27
Danielle Cox 12496599 1658 B 22
Raymond L. Segebrecht 11456464 1648 B 22
Jonathan P. Chin 12911741 1739 B 20
David Hood 12551774 1602 B 20
Joseph Buvel 12540554 1720 B 19
Jacob Weiss 12822952 1716 B 16
Ralph Cole 10282438 1732 B 12
Allen Smedley 11248268 1700 B 10
Adam R Miller 12825336 1864 A 329
Lucas van Beuzekom 12888503 1881 A 234
Philip A Bauer 12729793 1911 A 150
Michael Corallo 12737323 1983 A 144
Paul B. Tomaino 10148065 1813 A 136
Antonio Angel 10216427 1903 A 125
Wayne Stickland 12440866 1806 A 125
Hengyi Wu 12923294 1845 A 123
Michael Leavitt 12691629 1845 A 87
TIANQI LI 12860545 1817 A 84
John Salisbury 12846023 1997 A 77
Chaz Daly 12785817 1840 A 74
Humberto Cruz 10231221 1804 A 58
Carlos Avalos 12533451 1969 A 46
Joseph Brightman 10157480 1931 A 40
David Lamb 10223423 1913 A 36
Mike W. Mason 11441653 1985 A 32
Llewellyn Kohler 10379946 1827 A 29
Marvin Rogan 10350883 1908 A 28
Daren Dillinger 12437960 1807 A 20
Andrew Green 12683760 1829 A 20
Michael Tannenbaum 11065236 1949 A 18
Timothy Sawyer 12328090 1946 A 16
Peter Langdon 10040833 1918 A 11
Paul Leggett 12481864 1805 A 2
Charles Adams 13123836 0 0
Miguel Arbesu 12833771 0 0
Gary D Arciszewski 11491499 0 0
Daniel F Arnold 12778013 0 0
Josh Auen 13436340 0 0
Derya Aydede 12954962 0 0
Kenneth D. Bachman 12600475 0 0
Bradley Baker 12910550 0 0
Gabrielo M Banks 12948947 0 0
Javan Banks 12347210 0 0
Robert Barwald 13607511 0 0
Landon Beck ******** 0 0
SEBASTIAN BELLINI 12820535 0 0
Dr. Paul E. Bervaldi 10229031 0 0
Paul Bervaldi 10229031 0 0
Stewart Bishop 12553642 0 0
Andrew Boekhoff 12686135 0 0
Paul Braddock 10222907 0 0
Rodriguez Bradley 13343422 0 0
Barrett Brown 12373840 0 0
Millard Brown 12473973 0 0
James Caccamise 10283868 0 0
Jerry Cano 11517391 0 0
Gilbert Cantrell 10234468 0 0
Andrew Capik 12667105 0 0
Scott Cavan 12717592 0 0
Steve Chamberlain 12668122 0 0
Joel Channing 12560070 0 0
Chad Chavira 12905224 0 0
Anthony Cheak 12415761 0 0
Orlando Chess & Games Center A6018039 0 0
Miami International Chess Academy A6015297 0 0
Boca Raton Chess Club A6015500 0 0
Central Fla. Chess Club A6007091 0 0
Clermont Chess Club A6016813 0 0
Daytona Beach Chess Club A6005510 0 0
Gainesville Chess Club A6007297 0 0
Indian River County Chess Club A6026303 0 0
Jacksonville Chess Club A5006333 0 0
Lakeland Chess Club A6009287 0 0
Melbourne Chess Club A6010312 0 0
Ocala Chess Club no uscf 0 0
Palm Beach Gardens Chess Club A6023298 0 0
Sarasota Chess Club A6007558 0 0
St. Petersburg Chess Club A5006716 0 0
Tampa Chess Club A6028357 0 0
Robert H Cheyne 12871300 0 0
Dino Christoforakis 12746777 0 0
Russell Clark 12566960 0 0
John Clary 12607585 0 0
Christopher Conley 12740624 0 0
Julian Conley 12737208 0 0
Marilyn Costa 13434563 0 0
Michael Damey 11509673 0 0
Duke Darkwolf 12466996 0 0
John E. Davies 10375592 0 0
Larry W Davis 12859989 0 0
Manuel De Freitas 13127322 0 0
Art Derouin 12748037 0 0
SIMON DEWITT 12701347 0 0
Jorge L. Diaz 12058380 0 0
Dagoberto Diaz-Carballo 12885975 0 0
Diane Drutowski no uscf 0 0
Wyndell East 12701790 0 0
John Eastock ******** 0 0
Michael Fang 12899435 0 0
Tony Fantilli, Jr. 12507965 0 0
Anthony Felicione 12826118 0 0
Sebastian Fernandez 12814756 0 0
Robert S Forman III 12847251 0 0
Bruce Fortado 10338841 0 0
James Frawley 10091021 0 0
Steven Fuller 12832435 0 0
Jason Furlong 12466021 0 0
Randy Fust 12430521 0 0
Randy Fust JR 13220718 0 0
Jeffry Gibson 12201910 0 0
A.J. Goldsby 10755751 0 0
Daniel Goldsmith 13004096 0 0
Dr. Juan Gonzalez 10228166 0 0
Charles Greene 10703565 0 0
Franc Guadalupe 12421314 0 0
Richard S. Haas 10763410 0 0
Donald Haffner 10430119 0 0
Dave Hall 13745771 0 0
Roy Harrison 12935044 0 0
Matt Helfst 12864220 0 0
Bill Hendrick 12550481 0 0
Miguel Angel Hernandez 12925463 0 0
Juan Herrera 13500588 0 0
Stephanie Heung 12833909 0 0
Don Houston 13649425 0 0
Creating Higher Educ Inc. H6018704 0 0
William Kennedy 12778365 0 0
Jeff Kology 12521872 0 0
Patricia Kuentzel ******** 0 0
Robert Kushner 12337900 0 0
Austin J Ledzian 12877937 0 0
Douglas Legvold 12329550 0 0
William J Leinthall 12644018 0 0
James leonard 12846528 0 0
Harvey Lerman 12436199 0 0
Adam Levine 12598599 0 0
Jordan Lewis 13349244 0 0
Taalan Liebermann 12698856 0 0
Alexander Ljubenkovic-Shah 12533976 0 0
Christopher Loving 12700775 0 0
Walton B Lucontro 11367704 0 0
CHRISTOPHER MALDONADO 12752145 0 0
DAVID MALDONADO 12752146 0 0
Aakashram Manohar 12883637 0 0
Dave Manoulian 12972638 0 0
Carlos Martin 13749857 0 0
Johnathan Martin 13683348 0 0
Shahet Martin 12702269 0 0
Timothy Marzullo 12873895 0 0
David J. Masters 12407034 0 0
R C Mayer 12928440 0 0
Jamie McCormick 12655877 0 0
Christian McCue 13224748 0 0
Robert McTeigue 13007618 0 0
Ezgi Menzi 13215588 0 0
Paul Meringolo 12877953 0 0
Donald Miller 12869838 0 0
Tommy Mirchandani 12863989 0 0
Harris Mitchell 13273294 0 0
Carlos A. Molina 12584738 0 0
Anna C Muller no uscf 0 0
Franz Muller 12916806 0 0
Charles Musgrove 10232759 0 0
John P. Nardandrea 10222851 0 0
Sean Negedly 13749361 0 0
BRUCE NEWMAN 10170851 0 0
John North 12423887 0 0
Sara Norvell 13224733 0 0
Chess Nuts A6018608 0 0
James O'Loughlin 13224727 0 0
Robert Olson 12511894 0 0
DANIEL ED OSORIO 12826334 0 0
DAVID OSORIO 12881992 0 0
JAVIER OSORIO 12881993 0 0
Andres Ospina 12820555 0 0
Larry Ostrander 13505103 0 0
Jose M Pagunsan 12933979 0 0
Nicholas Pepe 13694155 0 0
Mikel Petersen 10227038 0 0
John Scott Pfeiffer 10224951 0 0
Michael Piehl 10316502 0 0
Jerry Planta 12631180 0 0
Yevgeniy Postrekhin 12759594 0 0
Collin Prosser 12789218 0 0
George Pyne 12527533 0 0
Luis Rabassa 12592415 0 0
Warren Adrian Rachels 10235359 0 0
Jeremy Ramanathan 13399624 0 0
Mehendran Ramanathan 13456646 0 0
Luis Ramos 13315298 0 0
David Raymond 10231841 0 0
Richard M. Reich M.D. 12296230 0 0
Charles Reinwald notinfla 0 0
Adam Reynolds 13468242 0 0
Tony Ristorcelli 11260926 0 0
Anthony Rizzo 12880375 0 0
L. Thad Rogers 10220882 0 0
Felix Rojas 13479551 0 0
JED ROJAS 12865569 0 0
Christian J Roman 13187002 0 0
William Rose 10132100 0 0
Adam Rosenthal 12803151 0 0
Brenden Alec Rothman 13001205 0 0
Robert Rupeiks 13224712 0 0
David Ryndes 12500665 0 0
Digno R. Sabio 10223318 0 0
Richard Sancruzado 12905585 0 0
David Schell 12800439 0 0
Space Coast Scholastic Chess Assoc H6017288 0 0
Donald Schultz 10516790 0 0
Robert M. Seaman 12523555 0 0
Maksimilian Shatkhin 12810791 0 0
Chelsea Silva 12918535 0 0
David Silva 12918534 0 0
Joseph Skarzynski 12675548 0 0
Bob Smith 12119700 0 0
Victor I Spear 10353971 0 0
Coleman Sperando no uscf 0 0
Spencer Sperando no uscf 0 0
Michael Sperber 12743626 0 0
Andrew Stone 12975671 0 0
Jan Sugalski 12718599 0 0
RICHARD SWIETON 12887920 0 0
Andrew Tamasy 13456515 0 0
Audrey Tamasy 13456521 0 0
Willard Taylor 12324130 0 0
James Thomas ******** 0 0
Owen T. Thornberry 11223656 0 0
Dalton Tice 12937081 0 0
Robert Tiling 10326320 0 0
Alex Ting 12919482 0 0
Kentsun Tse no uscf 0 0
Gajendra Tulsian 12527208 0 0
Mack Tyner 12537566 0 0
Jeffrey Valencia 13232053 0 0
Diego Vargas 13499967 0 0
Joseph Virgin 12845041 0 0
Stuart M Waldman 12743599 0 0
Derek Wang 12916207 0 0
Jojo Weber 12718615 0 0
Ralph E. Whitford 10223199 0 0
David Wicklein 12680952 0 0
Preston Williams 12868514 0 0
Bryan Willman 12843649 0 0
Darin Wood 12489070 0 0
Devin Ray Wood 12800436 0 0
Yunhan Xu 12904873 0 0
Jeff York ******** 0 0
Scott Young 10377471 0 0
Chun Yung 13737215 0 0
Ezekiel Zylis 13512885 0 0