| # | Name/Rtng/ID | St/Tm | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
| 1 | Jeff Haskel | FL | ||||||
| 2289 12744467 | ||||||||
| 2 | Lawrence @ Storch | FL | ||||||
| 2206 10227208 | ||||||||
| 3 | Jorge Diaz | FL | ||||||
| 2150 14098806 | ||||||||
| 4 | Jeremy Mandelkern | FL | ||||||
| 2146 12939202 | ||||||||
| 5 | Ben B @ Bentrup | FL | ||||||
| 2139 20060321 | ||||||||
| 6 | Goran Markovic | FL | ||||||
| 2114 12737367 | ||||||||
| 7 | Chaz Daly | FL | ||||||
| 2112 12785817 | ||||||||
| 8 | Grant D @ Ho | FL | bye | |||||
| 2075 12822883 | ||||||||
| 9 | Aldo F @ Lopez | FL | ||||||
| 2074 12396122 | ||||||||
| 10 | Matt @ Helfst | FL | bye | bye | ||||
| 2049 12864220 | ||||||||
| 11 | Nicholas Rosenthal | FL | ||||||
| 2037 13075378 | ||||||||
| 12 | Mark Giovannetti | FL | bye | |||||
| 2030 12439853 | ||||||||
| 13 | Charles ## Hall | FL | bye | |||||
| 2027 11398316 | ||||||||
| 14 | Rachel @ Gologorsky | FL | ||||||
| 2006 13302945 | ||||||||
| 15 | Adam Kutikoff | FL | ||||||
| 2005 13387003 | ||||||||
| 16 | Hengyi @ Wu | FL | ||||||
| 2004 12923294 | ||||||||
| 17 | John G Ludwig | FL | ||||||
| 1969 13721287 | ||||||||
| 18 | Timothy Sawyer | FL | ||||||
| 1938 12328090 | ||||||||
| 19 | Michael Klionsky | FL | ||||||
| 1934 12791763 | ||||||||
| 20 | Joseph Brightman | FL | ||||||
| 1930 10157480 | ||||||||
| 21 | Jordanys Javier Diez Gonzalez | FL | ||||||
| 1904 14492677 | ||||||||
| 22 | Michael Gianatasio | FL | ||||||
| 1894 13386984 | ||||||||
| 23 | Humberto Cruz | FL | bye | |||||
| 1840 10231221 |