K1/K3 FCA Western Regional - Round 5

Standings

Place Name                 Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Lockwood, Todd       K3        826 5         8.0  13.0   15.0
  2   Rowe, Jonathan       K3        684 4.5       7.5  12.5   14.0
 3-5  Johnson, Graham      K3        981 4         8.5  11.5   11.0
      Katz, Alexander      K1        833 4         7.5  13.0   12.0
      Mihokovich, Cassi    K3        922 4         7.0  11.0   11.5
 6-7  Riner, Colby         K3        700 3.5      10.0  15.5   13.0
      Nguyen, Douglas      K3        552 3.5       7.5  12.5   10.0
8-13  Kirkpatrick, Preston K3            3         9.0  16.0    9.0
      Merciez, Joseph      K3        664 3         8.5  14.0   10.0
      Ledzian, Patrick     K3            3         7.5  14.0    8.0
      Nelms, Jared         K3        738 3         7.5  12.0   11.0
      Mirchandani, Tommy   K3        727 3         7.5  12.0    9.0
      Uline, Hunter        K3        294 3         5.0   8.5    6.0
 14   Boyce, Griffin       K3            2.5       6.0  11.0    7.5
15-19 Serrano, James       K1            2        11.0  18.5    8.0
      Anthony, Wes         K1        539 2         8.5  13.0    9.0
      Brouillard, Martin   K3            2         8.5  12.5    6.0
      Sinadinos, Alex      K3            2         6.0   9.5    7.5
      Serrano, Michael     K1            2         5.5   8.5    6.0
20-21 Jo, Stephen          K3            1.5       9.5  15.0    2.0
      Scott, Tyler         K3            1.5       6.5  10.0    2.5
22-24 Schroder, Lucas      K3            1         8.0  14.0    2.0
      Jo, Kevin            K1            1         7.0  12.0    1.0
      Galinski, Jacque     K3        137 1         3.5   3.5    2.0
 25   Ledzian, Austin      K3            0.5       8.5  14.0    1.5
 26   Allison, Liza        K3            0         6.0  11.5    0.0

Club Standings

Place Name   Score

  1   BERKY  11.5 
  2   HAVEN  8    
  3   GRACE  7.5  
  4   MOSI   7    
  5   STPAU  5    
  6   WESTC  4    
 7-9  CAMBR  3    
      HOMSA  3    
      BEVIS  3    
 10   COMMON 2.5  
11-13 LAWTO  2    
      TAMPA  2    
      COMON  2    
 14   SHORE  1    
by Swiss Perfect (TM)  www.swissperfect.com