TEAM RESULTS

FLORIDA STATE SCHOLASTIC CHAMP: K-1 -- Team Standings
	Code	Name	                                Score	TBrk[S]	
1	NOVA	UNIVERSITY SCHOOL OF NOVA S.E. UNIV	14.5	83.5
2	LKHIP	LAKE HIGHLAND PREPARATORY (ORLANDO)	10.5	60
FLORIDA STATE SCHOLASTIC CHAMP: K-3 -- Team Standings
	Code	Name	                                Score	TBrk[S]	
1	BERKY	BERKELEY PREPARATORY (TAMPA)	        9	60
2	TOUSS	TOUSSAINT LOUVERTURE (MIAMI)	        9	54.5
3	BAYHR	BAY HARBOR (MIAMI)	                6	48
FLORIDA STATE SCHOLASTIC CHAMP: K-3 -- Club Team Standings
	Code	Name	                                Score	TBrk[S]	
1	1STK*	FIRST KNIGHTERS	                        12	60.5
2	MICA*	MIAMI INTERNATIONAL CHESS ACADEMY	10.5	52.5
FLORIDA STATE SCHOLASTIC CHAMP: K-3 U700 -- Team Standings
	Code	Name	                                Score	TBrk[S]	
1	SKYWY	SKYWAY (OPA-LOCHA)	                16	76
2	SWEET	SWEETWATER EPISCOPLE ACAD (LONGWOOD)	15	78.5
3	NOVA	UNIVERSITY SCHOOL OF NOVA S.E. UNIV	15	75
4	JANE	JANE S. ROBERTS (MIAMI)	                13	74
5	SHRDN	SHERIDAN HILLS CHRISTIAN (N. MIAMI)	12	60
6	TREAS	TREASURE ISLAND (MIAMI)	                12	59.5
FLORIDA STATE SCHOLASTIC CHAMP: K-5 -- Team Standings
	Code	Name	                                Score	TBrk[S]	
1	NOVA	UNIVERSITY SCHOOL OF NOVA S.E. UNIV	15	70.5
2	TOUSS	TOUSSAINT LOUVERTURE (MIAMI)	        14	66
3	CENTR	CENTER FOR EDUCATION (BRADENTON)	10	65.5
4	LONGL	LONGLEAF (MELBOURNE)	                 8	60
5	BAYHR	BAY HARBOR (MIAMI)	                 4	31
FLORIDA STATE SCHOLASTIC CHAMP: K-5 U800 -- Team Standings
	Code	Name	                                Score	TBrk[S]	
1	SKYWY	SKYWAY (OPA-LOCKA)	                19	76
2	SWEET	SWEETWATER EPISCOPLE ACAD (LONGWOOD)	18.5	81
3	JANE	JANE S. ROBERTS (MIAMI)	                15.5	79
4	TREAS	TREASURE ISLAND (MIAMI)	                13.5	80.5
5	AMEL	AMELIA EARHART (MIAMI)	                13	68.5
FLORIDA STATE SCHOLASTIC CHAMP: K-8 -- Team Standings
	Code	Name	                                Score	TBrk[S]	
1	GULVR	GULLIVER ACADEMY (CORAL GABLES)	        15	84.5
2	EDISN	EDISON MIDDLE (MIAMI)	                15	73
3	NOVA	UNIVERSITY SCHOOL OF NOVA S.E. UNIV	12.5	81.5
4	JANE	JANE S. ROBERTS (MIAMI)	                12.5	69
5	ROCKWY	ROCKWAY MIDDLE	                         8	57
FLORIDA STATE SCHOLASTIC CHAMP: K-8 U1000 -- Team Standings
	Code	Name	                                Score	TBrk[S]	
1	LKSTV	LAKE STEVENS MIDDLE (MIAMI)	        17.5	80.5
2	NOVA	UNIVERSITY SCHOOL OF NOVA S.E. UNIV	14.5	80.5
3	PALME	PALMETTO MIDDLE (MIAMI)	                14.5	71
4	JANE	JANE S. ROBERTS (MIAMI)	                13	73
5	AMEL	AMELIA EARHART (MIAMI)	                13	71.5
6	STBAR	ST. BARNABAS (DELAND)	                13	66
FLORIDA STATE SCHOLASTIC CHAMP: K-12 -- Team Standings
	Code	Name	                                Score	TBrk[S]	
1	MJACK	MIAMI JACKSON HI	                9	63
FLORIDA STATE SCHOLASTIC CHAMP: K-12 -- Club Team Standings
	Code	Name	                                Score	TBrk[S]	
1	UNIVB*	UNIVERSITY BOUND CHESS CLUB	        18.5	89
2	BTW*	BOOKER T WASHINGTON (MIAMI)	        13	69.5
FLORIDA STATE SCHOLASTIC CHAMP: K-12 UNDER 1200 -- Team Standings
	Code	Name	                                Score	TBrk[S]	
1	ACND	ARCHBISHOP CURLEY NOTREDAM HI (MIAMI)	18.5	82.5
2	MEDSN	MIAMI EDISON HIGH	                16.5	73.5
3	MKILL	MIAMI KILLIAN HI	                14.5	76
4	WP	WINTER PARK HIGH	                10	55.5
5	PINEH	PINECREST HI (FT. LAUDERDALE)	         9	72.5